Urban Collection
€280K Investment Opportunity in Lisbon's Beato District
S&A Collection is a modern residential development offering 164 units and a full range of premium amenities, including a swimming pool, gym, landscaped common areas, and more, creating an exceptional lifestyle experience in a vibrant Lisbon neighbourhood that's rapidly becoming a hub of innovation, culture, and urban sophistication.
District: Lisbon
Location
Date of Conclusion: December 2026
Completion Timeline
From €280,000
Investment Starting Price







Investors benefit from a guaranteed 4% annual return and co-ownership in a prime Lisbon development backed by Smith&Adams Group, a trusted name in real estate with over a decade of experience.
This exclusive €280,000 investment package qualifies for the D2 VISA, granting a 5-year residency in Portugal and visa-free travel within the Schengen Area — currently one of the fastest and most secure pathways to Portuguese citizenship.
Modern Living in Lisbon's Innovation Hub
Located in Lisbon's rapidly developing Beato District, Urban Collection represents the perfect blend of contemporary design and urban convenience. This premium residential development offers 164 carefully designed units, each featuring modern amenities and thoughtful layouts that cater to today's lifestyle demands.
The development is strategically positioned in one of Lisbon's most promising neighborhoods, where innovation meets tradition, creating an exceptional investment opportunity in Portugal's thriving real estate market.
Premium Amenities & Facilities
Urban Collection offers an extensive range of premium amenities designed to enhance your lifestyle and provide everything you need within the comfort of your residential community.
Gym/Fitness
State-of-the-art fitness center
Yoga
Dedicated yoga and meditation space
Swimming Pool
Outdoor swimming pool with deck
Coworking Space
Modern workspace for professionals
Grocery Store
Convenient on-site shopping
Pet Wash Grooming
Professional pet care services
Laundry
Full-service laundry facilities
Cinema Room
Private movie screening room
Parking Bike
Secure bicycle storage
Sauna
Relaxing sauna facilities
Garden
Landscaped common areas
Parking
Secure underground parking
S&A Urban Collection
Floorplans
FLOOR 0
Ground floor with amenities and common areas


FLOOR 0

FLOOR 1

FLOOR 2

FLOOR 3
Units
0 units found
Advanced Filters
Unit | Floor | Unit # | Type | Size (m²) | Typology | Asking Price | Status | Action |
---|---|---|---|---|---|---|---|---|
A01 | 0 | 1 | A | 46.35 | 1 Bedroom Duplex | 373,000 € | Available | View |
A02 | 0 | 2 | A | 46.35 | 1 Bedroom Duplex | 373,000 € | Available | View |
A03 | 0 | 3 | B | 46.35 | 1 Bedroom Duplex | 373,000 € | Available | View |
A04 | 0 | 4 | A | 46.35 | 1 Bedroom Duplex | 373,000 € | Available | View |
A05 | 0 | 5 | A | 46.35 | 1 Bedroom Duplex | 373,000 € | Available | View |
A06 | 0 | 6 | A | 46.35 | 1 Bedroom Duplex | 373,000 € | Available | View |
A07 | 0 | 7 | C | 43.12 | 1 Bedroom Duplex | 370,000 € | Available | View |
A08 | 0 | 8 | C | 43.12 | 1 Bedroom Duplex | 370,000 € | Available | View |
A09 | 0 | 9 | C | 43.12 | 1 Bedroom Duplex | 370,000 € | Available | View |
A10 | 0 | 10 | C | 43.12 | 1 Bedroom Duplex | 370,000 € | Available | View |
A11 | 0 | 11 | C | 43.12 | 1 Bedroom Duplex | 370,000 € | Available | View |
A12 | 0 | 12 | D | 43.12 | 1 Bedroom Duplex | 370,000 € | Available | View |
A13 | 0 | 13 | D | 43.12 | 1 Bedroom Duplex | 370,000 € | Available | View |
A14 | 0 | 14 | D | 43.12 | 1 Bedroom Duplex | 370,000 € | Available | View |
A15 | 0 | 15 | C | 43.12 | 1 Bedroom Duplex | 370,000 € | Available | View |
A16 | 0 | 16 | D | 43.12 | 1 Bedroom Duplex | 370,000 € | Available | View |
A17 | 0 | 17 | C | 43.12 | 1 Bedroom Duplex | 370,000 € | Available | View |
A18 | 0 | 18 | C | 43.12 | 1 Bedroom Duplex | 370,000 € | Available | View |
A19 | 0 | 19 | C | 43.12 | 1 Bedroom Duplex | 370,000 € | Available | View |
A20 | 0 | 20 | E | 40.65 | 1 Bedroom Duplex | 370,000 € | Available | View |
A21 | 0 | 21 | F | 40.65 | 1 Bedroom Duplex | 370,000 € | Available | View |
A22 | 0 | 22 | F | 40.65 | 1 Bedroom Duplex | 370,000 € | Available | View |
A23 | 0 | 23 | F | 40.65 | 1 Bedroom Duplex | 370,000 € | Available | View |
A24 | 0 | 24 | F | 40.65 | 1 Bedroom Duplex | 370,000 € | Available | View |
A25 | 0 | 25 | G | 43.12 | 1 Bedroom Duplex | 370,000 € | Available | View |
A26 | 0 | 26 | I | 40.65 | 1 Bedroom Duplex Garden Access | 375,000 € | Available | View |
A27 | 0 | 27 | H | 40.65 | 1 Bedroom Duplex Garden Access | 375,000 € | Available | View |
A28 | 0 | 28 | H | 40.65 | 1 Bedroom Duplex Garden Access | 375,000 € | Available | View |
A29 | 0 | 29 | H | 40.65 | 1 Bedroom Duplex Garden Access | 375,000 € | Available | View |
A30 | 0 | 30 | J | 46.35 | 1 Bedroom Duplex Garden Access | 375,000 € | Available | View |
A31 | 0 | 31 | C | 43.12 | 1 Bedroom Duplex Garden Access | 375,000 € | Available | View |
A32 | 0 | 32 | D | 43.12 | 1 Bedroom Duplex Garden Access | 375,000 € | Available | View |
A33 | 0 | 33 | D | 43.12 | 1 Bedroom Duplex Garden Access | 375,000 € | Available | View |
A34 | 0 | 34 | D | 43.12 | 1 Bedroom Duplex Garden Access | 375,000 € | Available | View |
A35 | 0 | 35 | C | 43.12 | 1 Bedroom Duplex Garden Access | 375,000 € | Available | View |
A36 | 0 | 36 | C | 43.12 | 1 Bedroom Duplex Garden Access | 375,000 € | Available | View |
A37 | 0 | 37 | C | 43.12 | 1 Bedroom Duplex Garden Access | 375,000 € | Available | View |
A38 | 0 | 38 | C | 43.12 | 1 Bedroom Duplex Garden Access | 375,000 € | Available | View |
A39 | 0 | 39 | C | 43.12 | 1 Bedroom Duplex Garden Access | 375,000 € | Available | View |
B01 | 1 | 1 | K | 48.52 | 1 Bedroom + | 365,000 € | Available | View |
B02 | 1 | 2 | L | 41.61 | 1 Bedroom | 315,000 € | Available | View |
B03 | 1 | 3 | L | 41.61 | 1 Bedroom | 315,000 € | Available | View |
B04 | 1 | 4 | M | 41.61 | 1 Bedroom | 315,000 € | Available | View |
B05 | 1 | 5 | L | 41.61 | 1 Bedroom | 315,000 € | Available | View |
B06 | 1 | 6 | L | 41.61 | 1 Bedroom | 315,000 € | Available | View |
B07 | 1 | 7 | N | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B08 | 1 | 8 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B09 | 1 | 9 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B10 | 1 | 10 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B11 | 1 | 11 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B12 | 1 | 12 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B13 | 1 | 13 | P | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B14 | 1 | 14 | P | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B15 | 1 | 15 | P | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B16 | 1 | 16 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B17 | 1 | 17 | P | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B18 | 1 | 18 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B19 | 1 | 19 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B20 | 1 | 20 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B21 | 1 | 21 | Q | 28.12 | 1 Bedroom | 298,000 € | Available | View |
B22 | 1 | 22 | R | 28.12 | 1 Bedroom | 298,000 € | Available | View |
B23 | 1 | 23 | R | 28.12 | 1 Bedroom | 298,000 € | Available | View |
B24 | 1 | 24 | R | 28.12 | 1 Bedroom | 298,000 € | Available | View |
B25 | 1 | 25 | R | 28.12 | 1 Bedroom | 298,000 € | Available | View |
B26 | 1 | 26 | S | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B27 | 1 | 27 | V | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B28 | 1 | 28 | U | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B29 | 1 | 29 | T | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B30 | 1 | 30 | W | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B31 | 1 | 31 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B32 | 1 | 32 | P | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B33 | 1 | 33 | P | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B34 | 1 | 34 | P | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B35 | 1 | 35 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B36 | 1 | 36 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B37 | 1 | 37 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B38 | 1 | 38 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B39 | 1 | 39 | O | 29.85 | 1 Bedroom | 298,000 € | Available | View |
B40 | 1 | 40 | X | 31.12 | 1 Bedroom | 298,000 € | Available | View |
B41 | 1 | 41 | X | 31.12 | 1 Bedroom | 298,000 € | Available | View |
B42 | 1 | 42 | Y | 33.12 | 1 Bedroom | 298,000 € | Available | View |
B43 | 1 | 43 | Z | 48.62 | 1 Bedroom + | 365,000 € | Available | View |
C01 | 2 | 1 | K | 48.62 | 1 Bedroom + | 365,000 € | Available | View |
C02 | 2 | 2 | L | 41.61 | 1 Bedroom | 280,000 € | Reserved | View |
C03 | 2 | 3 | L | 41.61 | 1 Bedroom | 280,000 € | Reserved | View |
C04 | 2 | 4 | M | 41.61 | 1 Bedroom | 280,000 € | Reserved | View |
C05 | 2 | 5 | L | 41.61 | 1 Bedroom | 280,000 € | Reserved | View |
C06 | 2 | 6 | L | 41.61 | 1 Bedroom | 280,000 € | Reserved | View |
C07 | 2 | 7 | N | 29.85 | 1 Bedroom | 280,000 € | Reserved | View |
C08 | 2 | 8 | O | 29.85 | 1 Bedroom | 280,000 € | Reserved | View |
C09 | 2 | 9 | O | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C10 | 2 | 10 | O | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C11 | 2 | 11 | O | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C12 | 2 | 12 | O | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C13 | 2 | 13 | P | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C14 | 2 | 14 | P | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C15 | 2 | 15 | P | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C16 | 2 | 16 | O | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C17 | 2 | 17 | P | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C18 | 2 | 18 | O | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C19 | 2 | 19 | O | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C20 | 2 | 20 | O | 29.85 | 1 Bedroom | 280,000 € | Reserved | View |
C21 | 2 | 21 | Q | 28.12 | 1 Bedroom | 280,000 € | Reserved | View |
C22 | 2 | 22 | R | 28.12 | 1 Bedroom | 280,000 € | Reserved | View |
C23 | 2 | 23 | R | 28.12 | 1 Bedroom | 280,000 € | Reserved | View |
C24 | 2 | 24 | R | 28.12 | 1 Bedroom | 280,000 € | Reserved | View |
C25 | 2 | 25 | R | 28.12 | 1 Bedroom | 280,000 € | Available | View |
C26 | 2 | 26 | S | 29.85 | 1 Bedroom | 280,000 € | Reserved | View |
C27 | 2 | 27 | V | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C28 | 2 | 28 | U | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C29 | 2 | 29 | T | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C30 | 2 | 30 | W | 29.85 | 1 Bedroom | 280,000 € | Available | View |
C31 | 2 | 31 | AA | 28.12 | 1 Bedroom | 280,000 € | Reserved | View |
C32 | 2 | 32 | AB | 28.12 | 1 Bedroom | 280,000 € | Reserved | View |
C33 | 2 | 33 | AB | 28.12 | 1 Bedroom | 280,000 € | Reserved | View |
C34 | 2 | 34 | AA | 28.12 | 1 Bedroom | 280,000 € | Reserved | View |
C35 | 2 | 35 | AA | 28.12 | 1 Bedroom | 280,000 € | Reserved | View |
C36 | 2 | 36 | AA | 28.12 | 1 Bedroom | 280,000 € | Available | View |
C37 | 2 | 37 | AA | 28.12 | 1 Bedroom | 280,000 € | Available | View |
C38 | 2 | 38 | AA | 28.12 | 1 Bedroom | 280,000 € | Available | View |
C39 | 2 | 39 | AA | 28.12 | 1 Bedroom | 280,000 € | Available | View |
C40 | 2 | 40 | X | 30.12 | 1 Bedroom | 280,000 € | Available | View |
C41 | 2 | 41 | X | 30.12 | 1 Bedroom | 280,000 € | Available | View |
C42 | 2 | 42 | Y | 33.06 | 1 Bedroom | 280,000 € | Available | View |
C43 | 2 | 43 | Z | 48.62 | 1 Bedroom + | 365,000 € | Available | View |
D01 | 3 | 1 | AC | 38.92 | 1 Bedroom | 349,000 € | Available | View |
D02 | 3 | 2 | AC | 38.92 | 1 Bedroom | 349,000 € | Available | View |
D03 | 3 | 3 | AD | 43.97 | 1 Bedroom | 349,000 € | Available | View |
D04 | 3 | 4 | AC | 38.92 | 1 Bedroom | 349,000 € | Available | View |
D05 | 3 | 5 | AC | 38.92 | 1 Bedroom | 349,000 € | Available | View |
D06 | 3 | 6 | AE | 35.64 | 1 Bedroom | 349,000 € | Available | View |
D07 | 3 | 7 | AF | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D08 | 3 | 8 | AF | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D09 | 3 | 9 | AF | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D10 | 3 | 10 | AF | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D11 | 3 | 11 | AF | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D12 | 3 | 12 | AG | 29.85 | 1 Bedroom | 345,000 € | Reserved | View |
D13 | 3 | 13 | AG | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D14 | 3 | 14 | AG | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D15 | 3 | 15 | AF | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D16 | 3 | 16 | AG | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D17 | 3 | 17 | AF | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D18 | 3 | 18 | AF | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D19 | 3 | 19 | AF | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D20 | 3 | 20 | AH | 31.73 | 1 Bedroom | 347,000 € | Available | View |
D21 | 3 | 21 | AH | 31.73 | 1 Bedroom | 347,000 € | Available | View |
D22 | 3 | 22 | AI | 31.73 | 1 Bedroom | 347,000 € | Available | View |
D23 | 3 | 23 | AJ | 35.64 | 1 Bedroom | 347,000 € | Available | View |
D24 | 3 | 24 | AM | 32.73 | 1 Bedroom | 347,000 € | Available | View |
D25 | 3 | 25 | AL | 32.73 | 1 Bedroom | 347,000 € | Available | View |
D26 | 3 | 26 | AK | 32.73 | 1 Bedroom | 347,000 € | Available | View |
D27 | 3 | 27 | AN | 32.73 | 1 Bedroom | 347,000 € | Available | View |
D28 | 3 | 28 | AO | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D29 | 3 | 29 | AP | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D30 | 3 | 30 | AP | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D31 | 3 | 31 | AP | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D32 | 3 | 32 | AO | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D33 | 3 | 33 | AO | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D34 | 3 | 34 | AO | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D35 | 3 | 35 | AO | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D36 | 3 | 36 | AO | 29.85 | 1 Bedroom | 345,000 € | Reserved | View |
D37 | 3 | 37 | AQ | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D38 | 3 | 38 | AQ | 29.85 | 1 Bedroom | 345,000 € | Available | View |
D39 | 3 | 39 | AR | 29.85 | 1 Bedroom | 345,000 € | Available | View |
A26
1 Bedroom Duplex Garden Access
Floor
0
Unit
26
Type
I
Size
40.65 m²
Asking Price
375,000 €
A27
1 Bedroom Duplex Garden Access
Floor
0
Unit
27
Type
H
Size
40.65 m²
Asking Price
375,000 €
A28
1 Bedroom Duplex Garden Access
Floor
0
Unit
28
Type
H
Size
40.65 m²
Asking Price
375,000 €
A29
1 Bedroom Duplex Garden Access
Floor
0
Unit
29
Type
H
Size
40.65 m²
Asking Price
375,000 €
A30
1 Bedroom Duplex Garden Access
Floor
0
Unit
30
Type
J
Size
46.35 m²
Asking Price
375,000 €
A31
1 Bedroom Duplex Garden Access
Floor
0
Unit
31
Type
C
Size
43.12 m²
Asking Price
375,000 €
A32
1 Bedroom Duplex Garden Access
Floor
0
Unit
32
Type
D
Size
43.12 m²
Asking Price
375,000 €
A33
1 Bedroom Duplex Garden Access
Floor
0
Unit
33
Type
D
Size
43.12 m²
Asking Price
375,000 €
A34
1 Bedroom Duplex Garden Access
Floor
0
Unit
34
Type
D
Size
43.12 m²
Asking Price
375,000 €
A35
1 Bedroom Duplex Garden Access
Floor
0
Unit
35
Type
C
Size
43.12 m²
Asking Price
375,000 €
A36
1 Bedroom Duplex Garden Access
Floor
0
Unit
36
Type
C
Size
43.12 m²
Asking Price
375,000 €
A37
1 Bedroom Duplex Garden Access
Floor
0
Unit
37
Type
C
Size
43.12 m²
Asking Price
375,000 €
A38
1 Bedroom Duplex Garden Access
Floor
0
Unit
38
Type
C
Size
43.12 m²
Asking Price
375,000 €
A39
1 Bedroom Duplex Garden Access
Floor
0
Unit
39
Type
C
Size
43.12 m²
Asking Price
375,000 €
Enquiry about this property
Get in touch with our experts to learn more about Urban Collection investment opportunities
About Lisbon
Lisbon is a city where tradition meets modernity. With its charming streets, stunning views, and vibrant culture, it offers a unique blend of history and innovation. Whether you're exploring its iconic landmarks, enjoying delicious food, or simply soaking in the atmosphere, Lisbon invites you to experience its warmth and charm at every corner.

S&A URBAN COLLECTION
URBAN COLLECTION
SMITH & ADAMS
WHY INVEST IN S&A URBAN COLLECTION
ENJOY FREEHOLD OWNERSHIP
Secure your Portuguese residency permit through a property investment from €280,000.
STAY WHEN YOU LIKE
Investors can maintain and renew their Portuguese residency without the need to relocate or reside full-time in the country.
GENERATE RETURNS ON YOUR INVESTMENT
Free movement across 28 EU countries and the right to live in Greece without restrictions
ELIGIBLE FOR PORTUGAL'S D2 VISA
Portugal offers a secure and stable backup option for you and your family, ideal in times
Family Inclusion
Residency can be extended to your family, including spouses, children, and dependent parents (65+) through Portugal's Family Reunification process.
THE FUTURE OF URBAN LIVING
Smith & Adams proudly develops the S&A Urban Collection, a contemporary residential project of 164 premium 1-bedroom apartments in Beato.
Our Portfolio
Previous Projects
Explore our successful developments across Portugal. Each project represents our commitment to quality construction, strategic locations, and investment excellence.

Campolide Project
📍 Lisbon, Portugal
🏢 Residential Development
- • Location: Rua B ao Bairro da Liberdade
- • Parish: Campolide
- • District: Lisbon
- • Date of conclusion: Jul 2025
- • Typology: T1

Campolide Project
📍 Lisbon, Portugal
🏢 Residential Development
- • Location: Rua B ao Bairro da Liberdade
- • Parish: Campolide
- • District: Lisbon
- • Date of conclusion: May 2025
- • Typology: T1

Campolide Project
📍 Lisbon, Portugal
🏢 Residential Development
- • Location: Rua B ao Bairro da Liberdade
- • Parish: Campolide
- • District: Lisbon
- • Date of conclusion: Sep 2024
- • Typology: T1

Alcântara Project
📍 Lisbon, Portugal
🏢 Residential Development
- • Location: Rua Gilberto Rola
- • Parish: Alcântara
- • District: Lisbon
- • Date of conclusion: May 2024
- • Typology: T1 and T2

Campolide Project
📍 Lisbon, Portugal
🏢 Residential Development
- • Location: Rua B ao Bairro da Liberdade
- • Parish: Campolide
- • District: Lisbon
- • Date of conclusion: Aug 2023
- • Typology: T2

São Julião Project
📍 Lisbon, Portugal
🏢 Residential Development + Commercial Space
- • Location: Rua de São Julião
- • Parish: Baixa Chiado
- • District: Lisbon
- • Date of conclusion: Dec 2023
- • Typology: T1 + commercial space

Arroios Project
📍 Lisbon, Portugal
🏢 Residential Development
- • Location: Rua do Conde de Redondo
- • Parish: Arroios
- • District: Lisbon
- • Date of conclusion: Feb 2023
- • Typology: T2 + commercial space

Penha de França Project
📍 Lisbon, Portugal
🏢 Residential Development
- • Location: Rua Lopes
- • Parish: Penha de França
- • District: Lisbon
- • Date of conclusion: May 2022
- • Typology: T2

Campolide Project
📍 Lisbon, Portugal
🏢 Residential Development
- • Location: Rua B ao Bairro da Liberdade
- • Parish: Campolide
- • District: Lisbon
- • Date of conclusion: Jun 2022
- • Typology: T1 and T2

Taipas Project
📍 Lisbon, Portugal
🏢 Residential Development
- • Location: Rua das Taipas
- • Parish: Chiado
- • District: Lisbon
- • Date of conclusion: Aug 2022
- • Typology: T1 and T2

Cruzeiro Project
📍 Lisbon, Portugal
🏢 Residential Development
- • Location: Rua do Cruzeiro
- • Parish: Belém
- • District: Lisbon
- • Date of conclusion: Mar 2021
- • Typology: T2

Ajuda Project
📍 Lisbon, Portugal
🏢 Residential Development
- • Location: Rua Augusto Gomes Ferreira
- • Parish: Ajuda
- • District: Lisbon
- • Date of conclusion: Dec 2021
- • Typology: T1 and T2

Lapa Project
📍 Lisbon, Portugal
🏢 Urban Residences
- • Location: Rua do Meio à Lapa
- • Parish: Lapa
- • District: Lisbon
- • Date of conclusion: Sep 2020
- • Typology: T1 and T2

Ajuda Project
📍 Lisbon, Portugal
🏢 Residential Development
- • Location: Rua do Alvito
- • Parish: Ajuda
- • District: Lisbon
- • Date of conclusion: Jun 2020
- • Typology: T2
Previous Projects
Over the past decade, Smith & Adams has successfully delivered premium residential developments across Portugal's key cities. Our track record includes over 500 completed units, with a 100% success rate in Golden Visa approvals for our investor clients.
Units Delivered
Visa Success Rate
Years Experience
FIND ANSWERS TO YOUR QUESTIONS
Connect With Us
Follow Our Social Media
@smithandadams
Discover exclusive properties, expert insights, and the latest updates on Portugal's residency and citizenship programs.
1,234 posts
Smith & Adams
Your trusted source for real estate investment opportunities and strategic guidance on Golden Visa and residency pathways.
5,678 followers
Smith & Adams
See our client reviews and find our location easily, trusted experts in Portugal's residency and citizenship by investment programs.
4.9 ★★★★★